發帖量記錄
每月新增帖子記錄
[ 展開 ]
2010-07 | 0.1% (888) |
---|---|
2010-08 | 1.2% (19858) |
2010-09 | 0.5% (8961) |
2010-10 | 0.6% (10074) |
2010-11 | 1.0% (16176) |
2010-12 | 1.1% (18289) |
2011-01 | 1.4% (22740) |
2011-02 | 2.3% (37409) |
2011-03 | 1.8% (30101) |
2011-04 | 2.3% (37150) |
2011-05 | 1.9% (31831) |
2011-06 | 2.1% (35304) |
2011-07 | 2.5% (41795) |
2011-08 | 2.1% (33792) |
2011-09 | 1.5% (24496) |
2011-10 | 1.6% (26234) |
2011-11 | 1.4% (23301) |
2011-12 | 1.2% (19218) |
2012-01 | 1.3% (20906) |
2012-02 | 1.2% (20207) |
2012-03 | 1.1% (18761) |
2012-04 | 1.2% (19635) |
2012-05 | 1.1% (18445) |
2012-06 | 1.2% (19598) |
2012-07 | 0.8% (12780) |
2012-08 | 0.6% (9878) |
2012-09 | 0.3% (5691) |
2012-10 | 0.4% (5825) |
2012-11 | 0.5% (8504) |
2012-12 | 0.5% (7825) |
2013-01 | 0.6% (10141) |
2013-02 | 0.7% (11735) |
2013-03 | 0.5% (8523) |
2013-04 | 0.6% (9534) |
2013-05 | 0.6% (10333) |
2013-06 | 0.8% (12915) |
2013-07 | 0.9% (15345) |
2013-08 | 1.0% (16167) |
2013-09 | 0.7% (11714) |
2013-10 | 0.7% (12183) |
2013-11 | 0.8% (12593) |
2013-12 | 0.7% (11812) |
2014-01 | 0.8% (13858) |
2014-02 | 1.0% (15790) |
2014-03 | 0.8% (13862) |
2014-04 | 1.1% (17738) |
2014-05 | 1.1% (18152) |
2014-06 | 1.3% (21698) |
2014-07 | 1.5% (25472) |
2014-08 | 1.7% (28259) |
2014-09 | 1.2% (20398) |
2014-10 | 1.2% (19119) |
2014-11 | 1.1% (18392) |
2014-12 | 0.9% (15587) |
2015-01 | 1.1% (17948) |
2015-02 | 0.9% (14347) |
2015-03 | 0.6% (9823) |
2015-04 | 0.7% (11143) |
2015-05 | 0.7% (12121) |
2015-06 | 0.7% (11728) |
2015-07 | 1.0% (15856) |
2015-08 | 0.9% (15614) |
2015-09 | 0.7% (11644) |
2015-10 | 0.7% (11124) |
2015-11 | 0.7% (11395) |
2015-12 | 0.7% (11015) |
2016-01 | 0.7% (11333) |
2016-02 | 0.7% (10852) |
2016-03 | 0.6% (9535) |
2016-04 | 0.7% (11075) |
2016-05 | 0.5% (7956) |
2016-06 | 0.7% (10788) |
2016-07 | 0.7% (12144) |
2016-08 | 0.8% (13969) |
2016-09 | 0.6% (10696) |
2016-10 | 0.6% (9707) |
2016-11 | 0.5% (7780) |
2016-12 | 0.5% (8305) |
2017-01 | 0.6% (9748) |
2017-02 | 0.6% (9557) |
2017-03 | 0.5% (7584) |
2017-04 | 0.5% (7755) |
2017-05 | 0.5% (8553) |
2017-06 | 0.5% (7714) |
2017-07 | 0.6% (10012) |
2017-08 | 0.6% (10171) |
2017-09 | 0.5% (7501) |
2017-10 | 0.5% (7412) |
2017-11 | 0.3% (4982) |
2017-12 | 0.3% (4708) |
2018-01 | 0.3% (4839) |
2018-02 | 0.3% (4921) |
2018-03 | 0.3% (4460) |
2018-04 | 0.3% (4934) |
2018-05 | 0.4% (5835) |
2018-06 | 0.4% (7016) |
2018-07 | 0.5% (8852) |
2018-08 | 0.5% (8258) |
2018-09 | 0.4% (6886) |
2018-10 | 0.4% (6006) |
2018-11 | 0.4% (5966) |
2018-12 | 0.3% (4337) |
2019-01 | 0.3% (5601) |
2019-02 | 0.3% (5431) |
2019-03 | 0.3% (5505) |
2019-04 | 0.3% (5226) |
2019-05 | 0.4% (6020) |
2019-06 | 0.4% (7270) |
2019-07 | 0.4% (7023) |
2019-08 | 0.4% (7123) |
2019-09 | 0.3% (4978) |
2019-10 | 0.3% (4602) |
2019-11 | 0.3% (4675) |
2019-12 | 0.3% (4776) |
2020-01 | 0.3% (4468) |
2020-02 | 0.4% (7121) |
2020-03 | 0.3% (5227) |
2020-04 | 0.3% (5142) |
2020-05 | 0.3% (4799) |
2020-06 | 0.3% (4232) |
2020-07 | 0.3% (5204) |
2020-08 | 0.3% (5702) |
2020-09 | 0.3% (5483) |
2020-10 | 0.3% (4874) |
2020-11 | 0.3% (4571) |
2020-12 | 0.2% (4077) |
2021-01 | 0.3% (4666) |
2021-02 | 0.3% (5073) |
2021-03 | 0.2% (4005) |
2021-04 | 0.3% (4851) |
2021-05 | 0.3% (4988) |
2021-06 | 0.3% (4378) |
2021-07 | 0.3% (4288) |
2021-08 | 0.3% (4327) |
2021-09 | 0.2% (3829) |
2021-10 | 0.2% (3745) |
2021-11 | 0.2% (3138) |
2021-12 | 0.2% (2768) |
2022-01 | 0.2% (2782) |
2022-02 | 0.2% (2864) |
2022-03 | 0.1% (2412) |
2022-04 | 0.2% (2765) |
2022-05 | 0.2% (2473) |
2022-06 | 0.1% (1888) |
2022-07 | 0.2% (2606) |
2022-08 | 0.1% (1989) |
2022-09 | 0.1% (2162) |
2022-10 | 0.1% (1554) |
2022-11 | 0.1% (1519) |
2022-12 | 0.1% (1600) |
2023-01 | 0.1% (1640) |
2023-02 | 0.1% (1300) |
2023-03 | 0.1% (1367) |
2023-04 | 0.1% (1520) |
2023-05 | 0.1% (1110) |
2023-06 | 0.1% (933) |
2023-07 | 0.1% (1152) |
2023-08 | 0.1% (1099) |
2023-09 | 0.0% (767) |
2023-10 | 0.0% (661) |
2023-11 | 0.0% (726) |
2023-12 | 0.0% (495) |
2024-01 | 0.0% (586) |
2024-02 | 0.0% (747) |
2024-03 | 0.0% (555) |
2024-04 | 0.0% (540) |
2024-05 | 0.0% (508) |
2024-06 | 0.0% (486) |
2024-07 | 0.0% (640) |
2024-08 | 0.0% (538) |
2024-09 | 0.0% (370) |
2024-10 | 0.0% (295) |
每日新增帖子記錄
[ 展開 ]
2024-10-30 | 3.6% (11) |
---|---|
2024-10-31 | 5.9% (18) |
2024-11-01 | 2.3% (7) |
2024-11-02 | 1.6% (5) |
2024-11-03 | 2.0% (6) |
2024-11-04 | 4.2% (13) |
2024-11-05 | 1.3% (4) |
2024-11-06 | 4.6% (14) |
2024-11-07 | 3.3% (10) |
2024-11-08 | 2.0% (6) |
2024-11-09 | 7.5% (23) |
2024-11-10 | 1.3% (4) |
2024-11-11 | 1.6% (5) |
2024-11-12 | 2.6% (8) |
2024-11-13 | 2.9% (9) |
2024-11-14 | 0.0% (0) |
2024-11-15 | 1.0% (3) |
2024-11-16 | 4.2% (13) |
2024-11-17 | 2.9% (9) |
2024-11-18 | 2.0% (6) |
2024-11-19 | 5.5% (17) |
2024-11-20 | 0.7% (2) |
2024-11-21 | 3.3% (10) |
2024-11-22 | 1.6% (5) |
2024-11-23 | 5.2% (16) |
2024-11-24 | 8.8% (27) |
2024-11-25 | 2.6% (8) |
2024-11-26 | 6.5% (20) |
2024-11-27 | 2.3% (7) |
2024-11-28 | 6.8% (21) |